McCondach, Alexander | 5.1
| Birth Name | McCondach, Alexander | 5.1 |
| Gender | male |
| Age at Death | 48 years, 1 month, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1806-11-25 | Birse, Aberdeenshire, Scotland | Birth of McCondach, Alexander | 5.1 | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/27JL-KCG | |||
|
|
||||
| Death | 1855 | Scotland | Death of McCondach, Alexander | 5.1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McCondach, Hugh | 1771-04-02 | ||
| Mother | Cromar, Jean | 4.3 | 1786-04-19 | ||
| McCondach, Alexander | 5.1 | 1806-11-25 | 1855 | ||
| Brother | McCondach, Henry | 5.2 | 1809-02-16 | ||
| Sister | McCondach, Christian | 5.3 | 1811-03-22 | ||
| Brother | McCondach, Hugh | 5.4 | 1813-08-05 | 1867-05-26 | |
| Brother | McCondach, William | 5.5 | 1814 |
Families
Family of McCondach, Alexander | 5.1 and Leslie, Elspet |
||||||||||||||||||||||||||||||||
| Married | Wife | Leslie, Elspet ( * 1818-05-27 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McCondach, Ann Leslie | 6.1 | 1839 | |
| McCondach, Elizabeth Cromar | 6.2, als. McConnachie | 1841-09-08 | |
| McCondach, Hugh | 6.3 | 1843-05-13 | |
| McCondach, Margaret Louisa | 6.4 | 1845-01-19 | |
| McCondach, Alexander | 6.5 | 1846-10-04 | |
| McCondach, George | 6.6 | 1849 | |
| McCondach, James | 6.7 | 1850 | |
| McCondach, John | 6.8 | 1852-09-08 | |
| McCondach, William Leslie | 6.9 | 1855-09-09 |
Pedigree
-
McCondach, Hugh
-
Cromar, Jean | 4.3
- McCondach, Alexander | 5.1
- McCondach, Henry | 5.2
- McCondach, Christian | 5.3
- McCondach, Hugh | 5.4
- McCondach, William | 5.5
-
Cromar, Jean | 4.3
