McCondach, Elizabeth Cromar | 6.2, als. McConnachie
Birth Name | McCondach, Elizabeth Cromar | 6.2, als. McConnachie |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1841-09-08 | Saint Nicholas, Aberdeen, Aberdeenshire, Scotland | Birth of McCondach, Elizabeth Cromar | 6.2, als. McConnachie | |
|
||||
Death | Scotland | Death of McCondach, Elizabeth Cromar | 6.2, als. McConnachie | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | McCondach, Alexander | 5.1 | 1806-11-25 | 1855 | |
Mother | Leslie, Elspet | 1818-05-27 | ||
Sister | McCondach, Ann Leslie | 6.1 | 1839 | ||
McCondach, Elizabeth Cromar | 6.2, als. McConnachie | 1841-09-08 | |||
Brother | McCondach, Hugh | 6.3 | 1843-05-13 | ||
Sister | McCondach, Margaret Louisa | 6.4 | 1845-01-19 | ||
Brother | McCondach, Alexander | 6.5 | 1846-10-04 | ||
Brother | McCondach, George | 6.6 | 1849 | ||
Brother | McCondach, James | 6.7 | 1850 | ||
Brother | McCondach, John | 6.8 | 1852-09-08 | ||
Brother | McCondach, William Leslie | 6.9 | 1855-09-09 |
Pedigree
-
McCondach, Alexander | 5.1
-
Leslie, Elspet
- McCondach, Ann Leslie | 6.1
- McCondach, Elizabeth Cromar | 6.2, als. McConnachie
- McCondach, Hugh | 6.3
- McCondach, Margaret Louisa | 6.4
- McCondach, Alexander | 6.5
- McCondach, George | 6.6
- McCondach, James | 6.7
- McCondach, John | 6.8
- McCondach, William Leslie | 6.9
-
Leslie, Elspet