Wright, Grace | 8.1
| Birth Name | Wright, Grace | 8.1 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1908-11-15 | Toronto, York, Ontario, Canada | Birth of Wright, Grace | 8.1 | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/GDX4-V3Q | |||
|
|
||||
| Death | Canada | Death of Wright, Grace | 8.1 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wright, George | 1879 | ||
| Mother | Cromar, Annette Jane | 7.1 | 1881 | ||
| Wright, Grace | 8.1 | 1908-11-15 | |||
| Sister | Wright, Constance | 8.2 | 1914 | 1914-02-24 |
Pedigree
-
Wright, George
-
Cromar, Annette Jane | 7.1
- Wright, Grace | 8.1
- Wright, Constance | 8.2
-
Cromar, Annette Jane | 7.1
