Hamrick, [Living]
Birth Name | Hamrick, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ford, George Whittington | 1921-08-04 | 1989-12-22 | |
Mother | Newton, Marion Cromar | 8.1 | 1923 | 2001-10-30 | |
Sister | Oyloe, [Living] | |||
Hamrick, [Living] | ||||
Brother | Ford, [Living] |
Pedigree
-
Ford, George Whittington
-
Newton, Marion Cromar | 8.1
- Ford, [Living]
- Hamrick, [Living]
- Oyloe, [Living]
-
Newton, Marion Cromar | 8.1