Andrews, [Living]
Birth Name | Andrews, [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Andrew, John | 7.5 | 1892-03-15 | 1977-03-08 | |
Mother | McCutcheon, Agnes | 1897-09-06 | 1979-10-10 | |
Sister | McCutcheon, Jeannie McDonald | 8.1 | 1923-11-15 | 1999-02-26 | |
Brother | Andrews, Albert John | 8.2 | 1928-06-17 | 2013-11-25 | |
Sister | Andrews, Elizabeth Ann | 8.3 | 1930-05-04 | 2006-10-14 | |
Andrews, [Living] |