Cowie, Jeannie Mutch Glennie | 7.6
| Birth Name | Cowie, Jeannie Mutch Glennie | 7.6 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1891 | Aberdeenshire, Scotland | Birth of Cowie, Jeannie Mutch Glennie | 7.6 | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/GS2G-8RL | |||
|
|
||||
| Death | Scotland | Death of Cowie, Jeannie Mutch Glennie | 7.6 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cowie, George | 1856 | ||
| Mother | Whyte, Mary | 6.3 | 1851-07-04 | 1918-12-31 | |
| Sister | Cowie, Agnes Ann | 7.1 | 1880 | ||
| Sister | Cowie, Mary Ann | 7.2 | 1881-02-18 | 1966-10-25 | |
| Brother | Cowie, Charles Edward | 7.3 | 1882-11-01 | 1963-06-14 | |
| Brother | Cowie, James Alexander | 7.4 | 1884-06-25 | 1923-01-01 | |
| Brother | Cowie, William | 7.5 | 1890 | ||
| Cowie, Jeannie Mutch Glennie | 7.6 | 1891 | |||
| Brother | Cowie, George | 7.7 | 1893 | ||
| Brother | Cowie, Robert Stuart | 7.8 | 1897 |
