Sangster, Maggie | 8.1
Birth Name | Sangster, Maggie | 8.1 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1908-08-08 | Coull, Aberdeenshire, Scotland | Birth of Sangster, Maggie | 8.1 | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/L1DK-816 | |||
|
||||
Death | Scotland | Death of Sangster, Maggie | 8.1 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Sangster, Duncan Ross | 1886-11-20 | 1967 | |
Mother | Cromar, Margaret | 7.1 | 1886-03-25 | 1934-01-21 | |
Sangster, Maggie | 8.1 | 1908-08-08 | |||
Father | Sangster, Duncan Ross | 1886-11-20 | 1967 | |
Stepmother | Cromar, Jane Ann | 7.6 | 1898-04-19 | 1990 |
Pedigree
-
Sangster, Duncan Ross
-
Cromar, Margaret | 7.1
- Sangster, Maggie | 8.1
-
Cromar, Margaret | 7.1