Christie
This page contains an index of all the individuals in the database with the surname of Christie. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Christie, Agnes | 7.5 | about 1875 | Christie, George | 6.2 Smith, Margaret | ||
| Christie, Ann | 1826-09-27 | McCondach, Hugh | 5.4 | ||
| Christie, Ann | 1844-06-25 | 1935-01-11 | Ross, George | |
| Christie, Ann | 1869-08-04 | 1908-03-11 | Brodie, John | |
| Christie, Catherine Burns Rennie Simpson | 1906-11-15 | 1982-03-18 | McHardy, John Pearson | 8.3 | |
| Christie, Catherine Robertston | 7.6 | 1900 | 1980 | Christie, James Cromar, Margaret | 6.5 | |
| Christie, Charles | 7.9 | 1910 | Christie, James Cromar, Margaret | 6.5 | ||
| Christie, Christian | 6.4, als. Christine | about 1835 | Clark, Francis | Christie, George Cromar, Jannet | 5.1, als. Janet | |
| Christie, Christina Benton | 7.1 | 1862-02-12 | Benton, William Christie, Mary | 6.5 | ||
| Christie, Colin | 7.7 | 1905-02-04 | 1905-05-19 | Christie, James Cromar, Margaret | 6.5 | |
| Christie, Elizabeth A | 7.1 | 1868-01-26 | Christie, George | 6.2 Smith, Margaret | ||
| Christie, George | 1784-02-04 | Cromar, Jannet | 4.8 | ||
| Christie, George | 1796-07-03 | Cromar, Jannet | 5.1, als. Janet | Christie, William Garden, Jane | |
| Christie, George | 6.2 | 1830-12-24 | 1885-02-17 | Smith, Margaret | Christie, George Cromar, Jannet | 5.1, als. Janet |
| Christie, George | 7.6 | about 1877 | Christie, George | 6.2 Smith, Margaret | ||
| Christie, George | about 1881 | Cromar, Helen | 7.1 | ||
| Christie, George | 7.8 | 1906-06-00 | 1906-09-06 | Christie, James Cromar, Margaret | 6.5 | |
| Christie, Harry | 7.2 | 1859-01-01 | Clark, Francis Christie, Christian | 6.4, als. Christine | ||
| Christie, Henry Alexander | 7.4 | 1895-04-27 | Christie, James Cromar, Margaret | 6.5 | ||
| Christie, James | about 1830 | Grant, Margaret | ||
| Christie, James | 6.7 | 1844 | 1912-09-04 | Webster, Mary Smith | Christie, George Cromar, Jannet | 5.1, als. Janet |
| Christie, James | 1852-02-12 | 1932 | Cromar, Margaret | 6.5 | Christie, James Grant, Margaret |
| Christie, James | 7.2 | 1891-07-08 | 1924-06-15 | Christie, James Cromar, Margaret | 6.5 | |
| Christie, James A | 7.8 | about 1880 | Christie, George | 6.2 Smith, Margaret | ||
| Christie, Janet | 7.4 | 1873-07-26 | Christie, George | 6.2 Smith, Margaret | ||
| Christie, Jeanie | 1867-06-27 | 1933-09-07 | Riddel, George | |
| Christie, Jessie Stewart Thompson | 7.5 | 1874-12-09 | Christie, Mary | 6.5 | ||
| Christie, John | 6.3 | 1832-12-27 | 1884 | Christie, George Cromar, Jannet | 5.1, als. Janet | |
| Christie, John | 7.1 | 1856-08-03 | Clark, Francis Christie, Christian | 6.4, als. Christine | ||
| Christie, John Smith | 7.3 | 1871-08-31 | Christie, George | 6.2 Smith, Margaret | ||
| Christie, Lily Jane | 7.5 | 1897 | 1916 | Christie, James Cromar, Margaret | 6.5 | |
| Christie, Margaret | 6.1 | 1828 | 1867-02-09 | Birss, William | Christie, George Cromar, Jannet | 5.1, als. Janet |
| Christie, Margaret | 7.2 | 1869-11-08 | Christie, George | 6.2 Smith, Margaret | ||
| Christie, Margaret Ann Hunter Watt | 7.3 | 1866-09-27 | Christie, Mary | 6.5 | ||
| Christie, Margaret Grant | 7.3 | 1892-11-29 | 1961-07-30 | Strachan, Archibald | Christie, James Cromar, Margaret | 6.5 |
| Christie, Mary | 6.5 | 1838 | Benton, William, | Christie, George Cromar, Jannet | 5.1, als. Janet | |
| Christie, Mary A | 7.7 | about 1878 | Christie, George | 6.2 Smith, Margaret | ||
| Christie, Mary Ann | 7.4 | 1869-09-12 | Brown, Unknown | Christie, Mary | 6.5 | |
| Christie, Mary Jane | 8.1 | 1893-01-06 | 1982-06-00 | Davidson, Francis Riach | Brown, Unknown Christie, Mary Ann | 7.4 |
| Christie, May | 6.6 | 1841 | 1863-09-12 | Lovie, William | Christie, George Cromar, Jannet | 5.1, als. Janet |
| Christie, William | about 1770 | Garden, Jane |
