Adams
This page contains an index of all the individuals in the database with the surname of Adams. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Adams, Ada | 1885-05-26 | 1970-09-25 | Cromar, Raymond Leslie | 7.10 | Adams, William Justice Martin, Elzina |
| Adams, Alton | 9.1 | 1936-05-04 | 2008-06-25 | Adams, Harry William | 8.1 Evans, Annie Bertha | |
| Adams, Ann | 1831 | Leeming, William | ||
| Adams, Anna May | 7.2 | 1878-10-07 | 1942-12-02 | Barry, Francis Wellington | Adam, James Benjamin | 6.2 France, Mary |
| Adams, Archibald Kidford | 7.1 | 1870-12-28 | 1950-03-17 | Winters, Nina Victoria, Reek, Ann Elizabeth | Gumble, John Adam, Mary | 6.1 |
| Adams, Barbara | 9.1 | 1936-05-31 | 2004-10-03 | Adams, James Dennis | 8.2 Burcham, Velvo | |
| Adams, Bertha J | 7.2 | 1886-08-26 | 1963-07-24 | Courter, William Alansing | Adam, John F | 6.4, als. Adams Countryman, Mary Ann |
| Adams, Dorothy Naomi | 8.4 | 1927-08-18 | 1989-04-21 | Adams, William Peter | 7.3 Camp, Jessie May | |
| Adams, Elaine Melissa | 8.3 | 1914-07-06 | 1932-03-23 | Adams, Archibald Kidford | 7.1 Reek, Ann Elizabeth | |
| Adams, Evelyn Beatrice | 8.3 | 1917-09-25 | 2002-02-04 | Schlemmer, George Frederick | Adam, James Arthur | 7.4 Card, Hazel O |
| Adams, Florence | 7.5 | 1897-07-27 | 1964 | Greenway, Claude | Adam, James Benjamin | 6.2 Hewitt, Myrtle Agnes |
| Adams, Genevieve Pauline | 8.1 | 1915-06-04 | 2009-09-29 | Harris, David Emine | Adam, James Arthur | 7.4 Card, Hazel O |
| Adams, Gladys | 8.1 | 1895-04-08 | 1957-07-00 | Litwin, William C | Adams, Archibald Kidford | 7.1 Winters, Nina Victoria |
| Adams, Harold Lewis | 7.4 | 1895-05-12 | 1977-09-22 | Adam, James Benjamin | 6.2 Hewitt, Myrtle Agnes | |
| Adams, Harry William | 8.1 | 1911-01-15 | 1989-05-27 | Evans, Annie Bertha | Adams, Robert William | 7.1 Rathmell, Sarah Matilda |
| Adams, Herchel Wallace | 7.9 | 1906-10-16 | 1908-04-25 | Adam, James Benjamin | 6.2 Hewitt, Myrtle Agnes | |
| Adams, Howard James | 8.6 | 1928-12-20 | 2014-07-15 | Pizeno, [Living] | Adam, James Arthur | 7.4 Lincoln, Grace Adelaide |
| Adams, Infant | 7.7 | 1902-01-05 | 1902-01-05 | Adam, James Benjamin | 6.2 Hewitt, Myrtle Agnes | |
| Adams, Infant | 7.8 | 1903-01-15 | 1903-01-15 | Adam, James Benjamin | 6.2 Hewitt, Myrtle Agnes | |
| Adams, Iola Pearl | 7.10 | 1909-04-08 | 2004-12-14 | McClintock, Charles | Adam, James Benjamin | 6.2 Hewitt, Myrtle Agnes |
| Adams, Jack | 1920-06-30 | 1999-11-01 | Easton, Dawna Kathryn | |
| Adams, James Dennis | 8.2 | 1912-07-28 | 1978-12-09 | Burcham, Velvo | Adams, Robert William | 7.1 Rathmell, Sarah Matilda |
| Adams, John Benjamin | 7.3 | 1888-07-06 | 1918-08-30 | Adam, James Benjamin | 6.2 France, Mary | |
| Adams, Louis Frank | 8.4 | 1916-03-26 | 1944-03-05 | Adams, Robert William | 7.1 Rathmell, Sarah Matilda | |
| Adams, Michael Robert | 1947-04-08 | 2014-03-10 | Hill, Susan Kay | 10.2 | Adams, Jack Easton, Dawna Kathryn |
| Adams, Mildred Rose | 8.3 | 1919-08-15 | 1990-01-02 | Adams, William Peter | 7.3 Camp, Jessie May | |
| Adams, Morris Eugene | 8.5 | 1926-03-30 | 2009-09-21 | Alvord, Lois Elaine | Adam, James Arthur | 7.4 Lincoln, Grace Adelaide |
| Adams, Myron E | 9.1 | 1946-08-28 | 1990-08-29 | Adams, Myron Elwood | 8.2 Johnson, Leota Lenora | |
| Adams, Myron Elwood | 8.2 | 1917-08-23 | 1970-12-18 | Johnson, Leota Lenora | Adams, William Peter | 7.3 Camp, Jessie May |
| Adams, Nora E | 8.1 | 1914-11-02 | 1980-08-13 | Adams, William Peter | 7.3 Camp, Jessie May | |
| Adams, Nora Elsie | 7.1 | 1885-07-25 | 1907-09-12 | Priest, Louis Frederick | Adam, John F | 6.4, als. Adams Countryman, Mary Ann |
| Adams, Rena Corabelle | 7.6 | 1899-01-10 | 1973-12-12 | Bannicke, Wilhelm Fredrick | Adam, James Benjamin | 6.2 Hewitt, Myrtle Agnes |
| Adams, Rhea Marjorie | 8.2 | 1897-07-22 | Cudlip, James Berryman, Jenkins, Julius E | Adams, Archibald Kidford | 7.1 Winters, Nina Victoria | |
| Adams, Robert Irvin | 8.3 | 1914-06-12 | 1962-08-12 | Britt, Carrie Adeline | Adams, Robert William | 7.1 Rathmell, Sarah Matilda |
| Adams, Robert William | 7.1 | 1876-08-28 | 1940-04-15 | Rathmell, Sarah Matilda | Adam, James Benjamin | 6.2 France, Mary |
| Adams, Steven Brian | 9.1 | 1959-04-02 | 2004-04-11 | Swackhamer, Carrie Lyn | Adams, Howard James | 8.6 Pizeno, [Living] |
| Adams, William Justice | 1863-10-02 | 1907-07-23 | Martin, Elzina | |
| Adams, William Peter | 7.3 | 1888-01-26 | 1959-09-04 | Camp, Jessie May | Adam, John F | 6.4, als. Adams Countryman, Mary Ann |
| Adams, [Living] | Adams, Harry William | 8.1 Evans, Annie Bertha | |||
| Adams, [Living] | Adams, Steven Brian | 9.1 Swackhamer, Carrie Lyn |
