McClintock, Charles
| Birth Name | McClintock, Charles |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1904 | Michigan, USA | Birth of McClintock, Charles | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/LBMY-RXY | |||
|
|
||||
| Death | Michigan, USA | Death of McClintock, Charles | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McClintock, Charles H | 1879-10-15 | 1926-04-28 | |
| Mother | Miner, Sarah | 1884-05-05 | 1954-08-09 | |
| McClintock, Charles | 1904 |
Families
Family of McClintock, Charles and Adams, Iola Pearl | 7.10 |
||||||||||||||||
| Married | Wife | Adams, Iola Pearl | 7.10 ( * 1909-04-08 + 2004-12-14 ) | ||||||||||||||
|
||||||||||||||||
Pedigree
-
McClintock, Charles H
-
Miner, Sarah
- McClintock, Charles
-
Miner, Sarah
