Robb, Elspet
| Birth Name | Robb, Elspet |
| Gender | female |
| Age at Death | 40 years, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1851-09-06 | Lumphanan, Aberdeenshire, Scotland | Birth of Robb, Elspet | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/MBNC-2J6 | |||
|
|
||||
| Death | 1891-10-02 | Collieston, Lumphanan, Aberdeenshire, Scotland | Death certificate image | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Robb, Charles | 1800-12-04 | 1873-11-12 | |
| Mother | Berry, Christian | als. Berrie, Barry | about 1808 | 1894-02-02 | |
| Brother | Robb, Charles | 1832-11-30 | ||
| Sister | Robb, Margaret | 1833-10-29 | ||
| Sister | Robb, Christian | 1836-05-24 | 1903-12-04 | |
| Sister | Robb, Isabella | 1838-04-08 | 1922-04-29 | |
| Brother | Robb, Charles | 1840-08-28 | 1913 | |
| Brother | Robb, James | 1842-10-18 | ||
| Brother | Robb, John | 1846-01-29 | ||
| Brother | Robb, Alexander | 1849-05-20 | ||
| Robb, Elspet | 1851-09-06 | 1891-10-02 |
