Robb, John
| Birth Name | Robb, John |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1846-01-29 | Lumphanan, Aberdeenshire, Scotland | Birth of Robb, John | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/MBNC-TDW | |||
|
|
||||
| Death | Scotland | Death of Robb, John | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Robb, Charles | 1800-12-04 | 1873-11-12 | |
| Mother | Berry, Christian | als. Berrie, Barry | about 1808 | 1894-02-02 | |
| Brother | Robb, Charles | 1832-11-30 | ||
| Sister | Robb, Margaret | 1833-10-29 | ||
| Sister | Robb, Christian | 1836-05-24 | 1903-12-04 | |
| Sister | Robb, Isabella | 1838-04-08 | 1922-04-29 | |
| Brother | Robb, Charles | 1840-08-28 | 1913 | |
| Brother | Robb, James | 1842-10-18 | ||
| Robb, John | 1846-01-29 | |||
| Brother | Robb, Alexander | 1849-05-20 | ||
| Sister | Robb, Elspet | 1851-09-06 | 1891-10-02 |
