Ayres, Mary | 9.1
Birth Name | Ayres, Mary | 9.1 |
Gender | female |
Age at Death | 77 years, 1 month, 3 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1918-07-18 | Montclair, Essex, New Jersey, USA | Birth of Ayres, Mary | 9.1 | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/GM3S-261 | |||
|
||||
Death | 1995-08-21 | USA | Death of Ayres, Mary | 9.1 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ayres, Warren Wightman | 1886-09-06 | 1968-01-00 | |
Mother | Dillaway, Louise | 8.1 | 1890-05-24 | ||
Ayres, Mary | 9.1 | 1918-07-18 | 1995-08-21 | ||
Brother | Ayres, Warren Dillaway | 9.2 | 1922-04-05 | 1980-04-00 |
Pedigree
-
Ayres, Warren Wightman
-
Dillaway, Louise | 8.1
- Ayres, Mary | 9.1
- Ayres, Warren Dillaway | 9.2
-
Dillaway, Louise | 8.1