Folsom, Mary Louisa
Birth Name | Folsom, Mary Louisa |
Gender | female |
Age at Death | 65 years, 3 months, 27 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1865-01-19 | Dorchester, Boston, Suffolk, Massachusetts, USA | Birth of Folsom, Mary Louisa | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/MK3Y-866 | |||
|
||||
Death | 1930-05-15 | New Jersey, USA | Death of Folsom, Mary Louisa | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Folsom, Charles Edward | 1826-05-17 | 1893-11-24 | |
Mother | Payson, Mary Ann | 1827 | 1902-10-21 | |
Folsom, Mary Louisa | 1865-01-19 | 1930-05-15 |
Families
Family of Dillaway, Charles Frederick Wood | 7.1 and Folsom, Mary Louisa |
||||||||||||||||
Married | Husband | Dillaway, Charles Frederick Wood | 7.1 ( * 1865-08-22 + ... ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Dillaway, Louise | 8.1 | 1890-05-24 |