Kilmister, Frederick Hughie
Birth Name | Kilmister, Frederick Hughie |
Gender | male |
Age at Death | 88 years, 7 months, 26 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1907-03-11 | Foxton, Horowhenua, Manawatu-Wanganui, New Zealand | Birth of Kilmister, Frederick Hughie | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/LKWN-WXD | |||
|
||||
Death | 1995-11-06 | Shannon, Manawatu-Wanganui, New Zealand | Death of Kilmister, Frederick Hughie | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Kilmister, James | 1868-11-27 | 1960-08-13 | |
Mother | Williams, Susanna Gertrude | 1880-01-02 | 1971-03-18 | |
Kilmister, Frederick Hughie | 1907-03-11 | 1995-11-06 | ||
Sister | Kilmister, May Evelyn | about 1914 | 1982-04-27 |
Families
Family of Kilmister, Frederick Hughie and Third, Ivy Hunt | 8.1 |
||||||||||||||||
Married | Wife | Third, Ivy Hunt | 8.1 ( * 1914-07-07 + 2009-01-16 ) | ||||||||||||||
|
Pedigree
-
Kilmister, James
-
Williams, Susanna Gertrude
- Kilmister, Frederick Hughie
- Kilmister, May Evelyn
-
Williams, Susanna Gertrude