Kilmister, James
| Birth Name | Kilmister, James |
| Gender | male |
| Age at Death | 91 years, 8 months, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1868-11-27 | Wellington, New Zealand | Birth of Kilmister, James | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/KPQK-MRG | |||
|
|
||||
| Death | 1960-08-13 | Shannon, Manawatu-Wanganui, New Zealand | Death of Kilmister, James | |
|
|
||||
Families
Family of Kilmister, James and Williams, Susanna Gertrude |
||||||||||||||||
| Married | Wife | Williams, Susanna Gertrude ( * 1880-01-02 + 1971-03-18 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kilmister, Frederick Hughie | 1907-03-11 | 1995-11-06 |
| Kilmister, May Evelyn | about 1914 | 1982-04-27 |
Pedigree
-
- Kilmister, James
