Herr, [Living]
| Birth Name | Herr, [Living] |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Herr, Robert Cromar | 8.2 | 1923 | 2005-12-07 | |
| Mother | Taltavull, Marie Gabrielle | 1927 | 1962-05-00 | |
| Brother | Herr, [Living] | |||
| Herr, [Living] | ||||
| Brother | Herr, [Living] | |||
| Sister | Herr, [Living] | |||
| Father | Herr, Robert Cromar | 8.2 | 1923 | 2005-12-07 | |
| Stepmother | Unknown, [Living] | |||
Families
Family of Herr, [Living] and Quinn, [Living] |
||
| Married | Wife | Quinn, [Living] ( * + ... ) |
