Esson, Harriet | 7.6
| Birth Name | Esson, Harriet | 7.6 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1889 | Logie Coldstone, Aberdeenshire, Scotland | Birth of Esson, Harriet | 7.6 | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/9NHM-QSL | |||
|
|
||||
| Death | Scotland | Death of Esson, Harriet | 7.6 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Esson, John | 6.2 | 1855-02-28 | 1937-02-22 | |
| Mother | McCombie, Harriet | 1849-03-06 | 1900-07-18 | |
| Brother | Esson, Robert | 7.1 | 1881-11-11 | after 1902 | |
| Brother | Esson, Charles McCombie | 7.2 | 1883-01-25 | 1966-09-17 | |
| Sister | Esson, Margaret | 7.3 | about 1885 | ||
| Sister | Esson, Helen Jane | 7.4 | about 1886 | after 1901 | |
| Brother | Esson, James | 7.5 | 1888 | after 1901 | |
| Esson, Harriet | 7.6 | about 1889 | |||
| Brother | Esson, John | 7.7 | 1891-04-30 | ||
| Father | Esson, John | 6.2 | 1855-02-28 | 1937-02-22 | |
| Riach, Margaret | 1854-04-12 | 1935-02-06 | ||
