Rae, Ann | 8.4
| Birth Name | Rae, Ann | 8.4 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1881-12-08 | Cookney, Kincardineshire, Scotland | Birth of Rae, Ann | 8.4 | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/GDPR-RX2 | |||
|
|
||||
| Death | Scotland | Death of Rae, Ann | 8.4 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rae, George | 1843 | ||
| Mother | Birss, Ann | 7.1 | 1850 | 1900-09-08 | |
| Brother | Rae, George Birse | 8.1 | 1875-11-25 | 1952-07-19 | |
| Brother | Rae, John Thoms | 8.2 | 1876 | ||
| Brother | Rae, William | 8.3 | 1880 | ||
| Rae, Ann | 8.4 | 1881-12-08 | |||
| Brother | Rae, James | 8.5 | 1884 |
