Cormack
This page contains an index of all the individuals in the database with the surname of Cormack. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Cormack, Alexander | 1846-04-03 | 1917-03-16 | Birss, Margaret | 7.2 | Cormack, John Lauder, Agnes |
| Cormack, Alexander David | 9.1 | 1903-11-16 | 2000-09-26 | Hawkins, Mildred E | Cormack, Alexander Kurtin | 8.2 Fawns, Grace Isabella |
| Cormack, Alexander Kurtin | 8.2 | 1876-03-26 | 1948-08-27 | Fawns, Grace Isabella | Cormack, Alexander Birss, Margaret | 7.2 |
| Cormack, Alice Isabelle | 10.1 | 1940-03-28 | 2016-11-09 | Cormack, Alma Myra | 9.9 | |
| Cormack, Alma Myra | 9.9 | 1920-05-09 | 1961-12-02 | Salay, John, | Cormack, Alexander Kurtin | 8.2 Fawns, Grace Isabella |
| Cormack, Bessie Margaret | 9.6 | 1912-06-02 | 1994-12-23 | Kroll, Karl H | Cormack, Alexander Kurtin | 8.2 Fawns, Grace Isabella |
| Cormack, Donald John 10.2 | 1943-12-21 | 2013-12-20 | Cormack, Alma Myra | 9.9 | |
| Cormack, Ellen Jane | 9.3 | 1907-02-28 | 1993-08-09 | Merritt, Norman Butler, McNeill, John Leonard Cameron | Cormack, Alexander Kurtin | 8.2 Fawns, Grace Isabella |
| Cormack, George | 9.7 | 1914-07-26 | 2001-01-26 | Burton, Kathleen | Cormack, Alexander Kurtin | 8.2 Fawns, Grace Isabella |
| Cormack, Grace | 9.1 | 1919 | 1989 | Wright, John Richardson | Cormack, James Kirkton | 8.3 Walker, Elizabeth Anderson |
| Cormack, Grace Fawns | 9.4 | 1909-11-25 | 1954-04-01 | Brown, Harry, Rourke, Ted | Cormack, Alexander Kurtin | 8.2 Fawns, Grace Isabella |
| Cormack, James | 9.8 | 1917-05-13 | 1918-06-23 | Cormack, Alexander Kurtin | 8.2 Fawns, Grace Isabella | |
| Cormack, James Kirkton | 8.3 | 1880-10-29 | 1978-08-24 | Walker, Elizabeth Anderson | Cormack, Alexander Birss, Margaret | 7.2 |
| Cormack, John | 1807 | 1874 | Lauder, Agnes | |
| Cormack, Mary Fraser | 9.2 | 1905-02-14 | 1995 | Huntley, Lyle William | Cormack, Alexander Kurtin | 8.2 Fawns, Grace Isabella |
| Cormack, Pearl Winona | 1928-07-22 | 2002-08-24 | Cameron, John Malcolm | Merritt, Norman Butler Cormack, Ellen Jane | 9.3 |
| Cormack, William | 8.1 | 1874-01-24 | Cormack, Alexander Birss, Margaret | 7.2 | ||
| Cormack, William Frank | 9.5 | 1910-09-13 | 1985-02-11 | Chambers, Margaret | Cormack, Alexander Kurtin | 8.2 Fawns, Grace Isabella |
