Fawns, Grace Isabella
| Birth Name | Fawns, Grace Isabella |
| Gender | female |
| Age at Death | 83 years, 1 month, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1882-02-23 | Glasgow, Lanarkshire, Scotland | Birth of Fawns, Grace Isabella | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/LZBN-SNW | |||
|
|
||||
| Death | 1965-04-08 | Calgary, Alberta, Canada | Death of Fawns, Grace Isabella | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fawns, David | 1856-03-04 | 1934-08-24 | |
| Mother | Fraser, Mary Ann | 1859-12-25 | 1922-06-22 | |
| Fawns, Grace Isabella | 1882-02-23 | 1965-04-08 |
Families
Family of Cormack, Alexander Kurtin | 8.2 and Fawns, Grace Isabella |
||||||||||||||||||||||||||||||||
| Married | Husband | Cormack, Alexander Kurtin | 8.2 ( * 1876-03-26 + 1948-08-27 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cormack, Alexander David | 9.1 | 1903-11-16 | 2000-09-26 |
| Cormack, Mary Fraser | 9.2 | 1905-02-14 | 1995 |
| Cormack, Ellen Jane | 9.3 | 1907-02-28 | 1993-08-09 |
| Cormack, Grace Fawns | 9.4 | 1909-11-25 | 1954-04-01 |
| Cormack, William Frank | 9.5 | 1910-09-13 | 1985-02-11 |
| Cormack, Bessie Margaret | 9.6 | 1912-06-02 | 1994-12-23 |
| Cormack, George | 9.7 | 1914-07-26 | 2001-01-26 |
| Cormack, James | 9.8 | 1917-05-13 | 1918-06-23 |
| Cormack, Alma Myra | 9.9 | 1920-05-09 | 1961-12-02 |
