Nicol
This page contains an index of all the individuals in the database with the surname of Nicol. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Nicol, Alexander | 1867 | Cromar, Christina | 6.6 | ||
| Nicol, George | 1852 | 1899 | McAllister, Elizabeth | |
| Nicol, James | 7.1 | 1891-01-04 | Nicol, Alexander Cromar, Christina | 6.6 | ||
| Nicol, Jane Ann | 1845-08-14 | 1898-04-11 | King, George | |
| Nicol, Jessie | 1839 | Ramsay, George | ||
| Nicol, Margaret | 1754 | Cromar, Robert | ||
| Nicol, Margaret Gorrie | 1881 | 1959-02-23 | Black, William Selbie | 8.3 | Nicol, George McAllister, Elizabeth |
