Dearden
This page contains an index of all the individuals in the database with the surname of Dearden. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Dearden, Dorothy | 9.7 | 1920-09-16 | 2010-12-22 | Roberts, Raymond Dibble | Dearden, James William Cromar, Jennie | 8.1 |
| Dearden, Genevieve | 9.3 | 1911-03-23 | 1993-03-30 | Earl, Leslie Boyack | Dearden, James William Cromar, Jennie | 8.1 |
| Dearden, Infant | 9.6 | 1918-11-00 | 1918-11-00 | Dearden, James William Cromar, Jennie | 8.1 | |
| Dearden, James | 1851-05-11 | 1916-11-22 | Bird, Mary Maria | |
| Dearden, James Cromar | 9.5 | 1917-03-20 | 1987-04-21 | Depriest, Donna Marie | Dearden, James William Cromar, Jennie | 8.1 |
| Dearden, James William | 1877-10-29 | 1922-02-01 | Cromar, Jennie | 8.1 | Dearden, James Bird, Mary Maria |
| Dearden, Katherine | 9.4 | 1912-09-01 | 2003-08-28 | Dee, Peter Cornelius, Thomas, Roy Mathew | Dearden, James William Cromar, Jennie | 8.1 |
| Dearden, Laura Raye | 10.2 | 1949-09-17 | 2014-07-06 | Dearden, James Cromar | 9.5 Depriest, Donna Marie | |
| Dearden, Mary Lillias | 9.1 | 1907-04-10 | 1910-12-29 | Dearden, James William Cromar, Jennie | 8.1 | |
| Dearden, Nora Ann | 9.2 | 1909-01-21 | 1972-04-25 | Thomas, Glen Orr, Halvorson, Harold Theodore, Atkinson, Earl Joseph | Dearden, James William Cromar, Jennie | 8.1 |
| Dearden, Susan | 10.1 | 1947-04-02 | 1947-04-02 | Dearden, James Cromar | 9.5 Depriest, Donna Marie | |
| Dearden, [Living] | Dearden, James Cromar | 9.5 Depriest, Donna Marie |
