White

This page contains an index of all the individuals in the database with the surname of White. Selecting the person’s name will take you to that person’s individual page.

Name Birth Death Partner Parents
White, Anna E. 1849 1922-01-31 Courter, Thomas  
White, Annie Florence | 7.4 1880-10-14 1881-03-01   White, Frank Herbert Buckner, Marion Eliza | 6.5
White, Arthur Clare 1894-06-26 1981-07-19 Woodard, Erma  
White, Donald A | 9.1 1953-05-13 1971-08-12   White, Donald G Donald, Mary Olive | 8.2
White, Donald G 1917-07-21 2009-12-22 Donald, Mary Olive | 8.2 White, Arthur Clare Woodard, Erma
White, Frank Herbert 1851-11-28 1915-12-02 Buckner, Marion Eliza | 6.5 White, Samuel Farrar Stone, Harriet Gardner
White, Frank Herbert | 7.5 1884-12-23 1892-08-29   White, Frank Herbert Buckner, Marion Eliza | 6.5
White, Frank Roy | 8.1 1911-10-20 1994 Campbell, Margaret White, Stanley Ernest Cruikshank, Isabella Rankin | 7.9
White, Harriet May | 7.3 1877-10-11 Russell, Charles C, Juenk, John H White, Frank Herbert Buckner, Marion Eliza | 6.5
White, Infant | 7.6 1893 1893-05-11   White, Frank Herbert Buckner, Marion Eliza | 6.5
White, James William Farrar | 7.2 1876-10-03 1902-02-02   White, Frank Herbert Buckner, Marion Eliza | 6.5
White, Marion Edith | 7.1 1874-09-04 Cinqmars, Peter Oliver, Smith, Joseph Vernon White, Frank Herbert Buckner, Marion Eliza | 6.5
White, Mary Ann 1849 Russell, Sylvester Warren  
White, Mary Henrietta Colquhoun about 1825 McClymont, Alexander  
White, Samuel Farrar 1823-02-02 1908-11-02 Stone, Harriet Gardner  
White, Sarah 1869-04-18 Grassick, Alexander Cruickshank | 6.2 White, Thomas Revell, Sarah
White, Stanley Ernest 1884-07-05 1954-04-23 Cruikshank, Isabella Rankin | 7.9  
White, Thomas 1841-01-31 Revell, Sarah