White, Annie Florence | 7.4
| Birth Name | White, Annie Florence | 7.4 |
| Gender | female |
| Age at Death | 4 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1880-10-14 | Boston, Suffolk, Massachusetts, USA | Birth of White, Annie Florence | 7.4 | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/9474-1PT | |||
|
|
||||
| Death | 1881-03-01 | Boston, Suffolk, Massachusetts, USA | Death of White, Annie Florence | 7.4 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | White, Frank Herbert | 1851-11-28 | 1915-12-02 | |
| Mother | Buckner, Marion Eliza | 6.5 | 1855-12-08 | 1919-04-06 | |
| Sister | White, Marion Edith | 7.1 | 1874-09-04 | ||
| Brother | White, James William Farrar | 7.2 | 1876-10-03 | 1902-02-02 | |
| Sister | White, Harriet May | 7.3 | 1877-10-11 | ||
| White, Annie Florence | 7.4 | 1880-10-14 | 1881-03-01 | ||
| Brother | White, Frank Herbert | 7.5 | 1884-12-23 | 1892-08-29 | |
| Brother | White, Infant | 7.6 | 1893 | 1893-05-11 |
