King
This page contains an index of all the individuals in the database with the surname of King. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| King, Catherine | 1840 | |||
| King, Emma Jane | 1859-08-19 | Cromar, Archibald Gough | 6.2 | King, Catherine | |
| King, George | 1840-04-12 | 1909-02-12 | Nicol, Jane Ann | |
| King, James | 1880 | Erwin, Margaret S | ||
| King, James Christie | 8.2 | 1897-07-31 | Brown, Unknown Christie, Mary Ann | 7.4 | ||
| King, John | 1905-12-16 | 1951-06-00 | Ryrie, Ethel Margaret | 8.1 | King, James Erwin, Margaret S |
| King, Robert George | 1871-10-28 | Cromar, Christina Margaret | 7.5 | King, George Nicol, Jane Ann |
