Somerville, Marion
| Birth Name | Somerville, Marion |
| Gender | female |
| Age at Death | 64 years, 4 months, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1877-09-06 | Michigan, USA | Birth of Somerville, Marion | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/9XJ7-Y99 | |||
|
|
||||
| Death | 1942-01-30 | Flint, Genesee, Michigan, USA | Death of Somerville, Marion | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Somerville, William | 1820-07-11 | 1890-05-05 | |
| Mother | Hitt, Phebe Jane | 1836 | ||
| Somerville, Marion | 1877-09-06 | 1942-01-30 |
Families
Family of Sitts, Herbert H | 7.2 and Somerville, Marion |
||||||||||||||||
| Married | Husband | Sitts, Herbert H | 7.2 ( * 1875-03-21 + 1938-02-17 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sitts, Irene Leola | 8.1 | 1903-04-16 | 1926-10-25 |
| Sitts, Ruth Edith | 8.2 | 1920-08-24 |
