Henderson, John
Birth Name | Henderson, John |
Gender | male |
Age at Death | 72 years, 7 months, 4 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1846-09-16 | Rhynie, Aberdeenshire, Scotland | Birth of Henderson, John | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/9MP7-W3B | |||
|
||||
Death | 1919-04-20 | Shettleston, Lanarkshire, Scotland | Death of Henderson, John | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Henderson, James | 1799-11-03 | 1883-01-18 | |
Mother | McLean, Margaret | about 1816 | ||
Henderson, John | 1846-09-16 | 1919-04-20 |
Families
Family of Henderson, John and Grant, Margaret Russel | 6.1 |
||||||||||||||||
Married | Wife | Grant, Margaret Russel | 6.1 ( * 1850-06-15 + 1925-10-27 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Henderson, Annie | 7.1 | 1870-03-30 |