Coffey, Frank Emerson
| Birth Name | Coffey, Frank Emerson |
| Gender | male |
| Age at Death | 48 years, 4 months, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1918-03-15 | Lake City, Missaukee, Michigan, USA | Birth of Coffey, Frank Emerson | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/L5FK-3TS | |||
|
|
||||
| Death | 1966-07-16 | Michigan, USA | Death of Coffey, Frank Emerson | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Coffey, Frank | 1881-11-08 | 1964-04-13 | |
| Mother | Leutzinger, Anna | 1882-08-23 | 1974-11-08 | |
| Coffey, Frank Emerson | 1918-03-15 | 1966-07-16 |
Families
Family of Coffey, Frank Emerson and Bell, Evelyn | 9.3 |
||
| Unknown | Partner | Bell, Evelyn | 9.3 ( * 1923-08-10 + 2002-03-22 ) |
Pedigree
-
Coffey, Frank
-
Leutzinger, Anna
- Coffey, Frank Emerson
-
Leutzinger, Anna
