Retzer, Clifford Leroy
Birth Name | Retzer, Clifford Leroy |
Gender | male |
Age at Death | 68 years, 10 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1935 | North Dakota, USA | Birth of Retzer, Clifford Leroy | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/LYV7-4R8 | |||
|
||||
Death | 2003-11-00 | Lynwood, Washington, USA | Death of Retzer, Clifford Leroy | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Retzer, Gustav | 1896-02-29 | 1979-04-13 | |
Mother | Buccholz, Rose | 1897-10-01 | 1974-11-13 | |
Retzer, Clifford Leroy | 1935 | 2003-11-00 |
Families
Family of Retzer, Clifford Leroy and Price, Carol Rose | 8.4 |
||||||||||||||||
Married | Wife | Price, Carol Rose | 8.4 ( * 1939-06-21 + 2015-11-09 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Retzer, Clifford Leroy | 9.1 | about 1960 | |
Retzer, Stefanie | 9.2 | about 1965 |
Pedigree
-
Retzer, Gustav
-
Buccholz, Rose
- Retzer, Clifford Leroy
-
Buccholz, Rose