Green, Charles Andrew McDonald
Birth Name | Green, Charles Andrew McDonald |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1913-07-28 | Portgordon, Banffshire, Scotland | Birth of Green, Charles Andrew McDonald | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/G37Q-Q8L | |||
|
||||
Death | Banff, Banffshire, Scotland | Death of Green, Charles Andrew McDonald | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Green, James | 1870-08-04 | 1968-06-19 | |
Mother | MacDonald, Anne | about 1872 | 1952-02-17 | |
Green, Charles Andrew McDonald | 1913-07-28 |
Families
Family of Green, Charles Andrew McDonald and Leighton, Clara Agnes | 8.1 |
||
Unknown | Partner | Leighton, Clara Agnes | 8.1 ( * 1911-08-10 + 1987-09-03 ) |
Pedigree
-
Green, James
-
MacDonald, Anne
- Green, Charles Andrew McDonald
-
MacDonald, Anne