Hewitt, Myrtle Agnes
| Birth Name | Hewitt, Myrtle Agnes |
| Gender | female |
| Age at Death | 80 years, 9 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1880-07-15 | Ashland, Newaygo, Michigan, USA | Birth of Hewitt, Myrtle Agnes | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/L4SP-FZS | |||
|
|
||||
| Death | 1961-04-17 | Flint, Genesee, Michigan, USA | Death of Hewitt, Myrtle Agnes | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hewitt, Joseph Edward | 1837-11-17 | ||
| Mother | Wright, Charlotte | 1845-02-24 | 1909-02-21 | |
| Hewitt, Myrtle Agnes | 1880-07-15 | 1961-04-17 |
Families
Family of Adam, James Benjamin | 6.2 and Hewitt, Myrtle Agnes |
||||||||||||||||||||||||||
| Married | Husband | Adam, James Benjamin | 6.2 ( * 1852-05-07 + 1913-05-10 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Adams, Harold Lewis | 7.4 | 1895-05-12 | 1977-09-22 |
| Adams, Florence | 7.5 | 1897-07-27 | 1964 |
| Adams, Rena Corabelle | 7.6 | 1899-01-10 | 1973-12-12 |
| Adams, Infant | 7.7 | 1902-01-05 | 1902-01-05 |
| Adams, Infant | 7.8 | 1903-01-15 | 1903-01-15 |
| Adams, Herchel Wallace | 7.9 | 1906-10-16 | 1908-04-25 |
| Adams, Iola Pearl | 7.10 | 1909-04-08 | 2004-12-14 |
