Davies, Albert Ernest
| Birth Name | Davies, Albert Ernest |
| Gender | male |
| Age at Death | 83 years, 5 months, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1916-09-14 | Neath, Glamorgan, Wales | Birth of Davies, Albert Ernest | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/G4K8-9ZX | |||
|
|
||||
| Death | 2000-02-20 | Kamloops, British Columbia, Canada | Death of Davies, Albert Ernest | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Davies, Ernest Edward | 1893-09-13 | 1958-01-24 | |
| Mother | Ridgeway, Emily | 1894-04-02 | 1960-04-29 | |
| Davies, Albert Ernest | 1916-09-14 | 2000-02-20 |
Families
Family of Davies, Albert Ernest and Bannicke, Hattie Freda | 8.2 |
||||||||||||||||
| Married | Wife | Bannicke, Hattie Freda | 8.2 ( * 1918-09-16 + 1953-07-24 ) | ||||||||||||||
|
||||||||||||||||
Pedigree
-
Davies, Ernest Edward
-
Ridgeway, Emily
- Davies, Albert Ernest
-
Ridgeway, Emily
