Parkinson, Elizabeth Frances
Birth Name | Parkinson, Elizabeth Frances |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1891-03-07 | Aberdeen, Aberdeenshire, Scotland | Birth of Parkinson, Elizabeth Frances | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/K6Q2-P8C | |||
|
||||
Death | Scotland | Death of Parkinson, Elizabeth Frances | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Parkinson, Armitage | 1854 | ||
Mother | McGregor, Elspet | 1853 | ||
Parkinson, Elizabeth Frances | 1891-03-07 |
Families
Family of Jamieson, William James Alexander | 7.4 and Parkinson, Elizabeth Frances |
||||||||||||||||
Married | Husband | Jamieson, William James Alexander | 7.4 ( * 1888-05-12 + 1956-06-10 ) | ||||||||||||||
|
Pedigree
-
Parkinson, Armitage
-
McGregor, Elspet
- Parkinson, Elizabeth Frances
-
McGregor, Elspet