Allard, Nancy | 9.1
Birth Name | Allard, Nancy | 9.1 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1928 | Massachusetts, USA | Birth of Allard, Nancy | 9.1 | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/G38W-NB6 | |||
|
||||
Death | Hartford, Hartford, Connecticut, USA | Death of Allard, Nancy | 9.1 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Allard, Norman Buckner | 8.2 | 1898-07-30 | 1985-05-16 | |
Mother | Wood, Hildegard Elizabeth | 1898-06-28 | ||
Allard, Nancy | 9.1 | 1928 | |||
Stepfather | Bailey, Patri D | about 1910 | ||
Stepmother | Allard, Norman Buckner | 8.2 | 1898-07-30 | 1985-05-16 |
Pedigree
-
Allard, Norman Buckner | 8.2
-
Wood, Hildegard Elizabeth
- Allard, Nancy | 9.1
-
Wood, Hildegard Elizabeth