Ball, Emily
Birth Name | Ball, Emily |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1876 | Glasgow, Lanarkshire, Scotland | Birth of Ball, Emily | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/LTK7-G6X | |||
|
||||
Death | Scotland | Death of Ball, Emily | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ball, William | 1825 | 1882-07-09 | |
Mother | Kennedy, Jane | 1832 | 1892-01-06 | |
Ball, Emily | 1876 |
Families
Family of Johnstone, William | 8.1 and Ball, Emily |
||||||||||||||||
Married | Husband | Johnstone, William | 8.1 ( * 1878 + ... ) | ||||||||||||||
|
Pedigree
-
Ball, William
-
Kennedy, Jane
- Ball, Emily
-
Kennedy, Jane