Lindenbauer, Clara June
Birth Name | Lindenbauer, Clara June |
Gender | female |
Age at Death | 61 years, 11 months, 1 day |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1940-03-18 | Newport, King, Washington, USA | Birth of Lindenbauer, Clara June | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/GZ3S-WYV | |||
|
||||
Death | 2002-02-19 | Toppenish, Yakima, Washington, USA | Death of Lindenbauer, Clara June | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Lindenbauer, Lester Leroy | 1897-04-26 | 1962-07-20 | |
Mother | Ison, Bonnie Edith | 1909-05-25 | 1995-09-05 | |
Lindenbauer, Clara June | 1940-03-18 | 2002-02-19 |
Families
Family of Knight, Robert Jesse | 8.2 and Lindenbauer, Clara June |
||||||||||||||||
Married | Husband | Knight, Robert Jesse | 8.2 ( * 1937-05-06 + 2006-04-02 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Knight, Carla Joanne | 9.1 | 1962-09-05 | 2015-10-16 |
Knight, Robert Arthur | 9.2 | 1964-05-29 | 1974-12-12 |