Gordon, Hellen | als. Nellie
| Birth Name | Gordon, Hellen | als. Nellie |
| Gender | female |
| Age at Death | 57 years, 8 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1823-07-31 | Bovaglie, Crathie, Aberdeenshire, Scotland | Birth of Gordon, Hellen | als. Nellie | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/LCX4-2QY | |||
|
|
||||
| Death | 1881-04-08 | Logie Coldstone, Aberdeenshire, Scotland | Death of Gordon, Hellen | als. Nellie | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gordon, Donald | about 1773 | 1854-03-13 | |
| Mother | Gordon, Elspet | 1785 | 1866-03-16 | |
| Gordon, Hellen | als. Nellie | 1823-07-31 | 1881-04-08 |
Families
Family of Durward, William | 6.5 and Gordon, Hellen | als. Nellie |
||||||||
| Unknown | Partner | Durward, William | 6.5 ( * 1838-03-19 + 1910-01-04 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Durward, Isabella | 7.1 | 1862 |
Pedigree
-
Gordon, Donald
-
Gordon, Elspet
- Gordon, Hellen | als. Nellie
-
Gordon, Elspet
