Urquhart, Wilhelmina Ironside
| Birth Name | Urquhart, Wilhelmina Ironside |
| Gender | female |
| Age at Death | 70 years, 2 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1915-04-04 | Angus, Scotland | Birth of Urquhart, Wilhelmina Ironside | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/LKMW-J7D | |||
|
|
||||
| Death | 1985-06-21 | Kirriemuir, Angus, Scotland | Death of Urquhart, Wilhelmina Ironside | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ironside, William | about 1890 | ||
| Mother | Urquhart, Jane | 1893-02-06 | 1986 | |
| Urquhart, Wilhelmina Ironside | 1915-04-04 | 1985-06-21 |
Families
Family of Archibald, Alexander | 9.1 and Urquhart, Wilhelmina Ironside |
|||||||||||||||||||||||
| Married | Husband | Archibald, Alexander | 9.1 ( * 1912-12-18 + 1972-04-04 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Archibald, May Fleming | 10.1 | 1939-05-21 | 1991-05-31 |
| Archibald, Shiela Isobel Bruce | 10.2 | 1942-07-05 | 1943-12-10 |
| Archibald, Alexander Webster | 10.3 | 1945-01-21 | 1996-09-08 |
| Archibald, David | 10.4 | 1947-11-26 | 1948-02-20 |
| Archibald, Jessie Fleming | 10.5 | 1948-12-21 | 1991 |
| Archibald, Bruce Fleming | 10.6 | 1951-08-10 | 2012-10-06 |
