Robb, Elizabeth
| Birth Name | Robb, Elizabeth |
| Gender | female |
| Age at Death | 66 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1835 | Foveran, Aberdeenshire, Scotland | Unsourced claim from Ron Cromar to be verified. | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/MBNW-MZ7 | |||
|
|
||||
| Death | 1901 | Dundee, Angus, Scotland | Unsourced claim from Ron Cromar to be verified. | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Robb, George | 1800-06-14 | ||
| Mother | Anderson, Elizabeth | 1804 | ||
| Robb, Elizabeth | 1835 | 1901 |
Families
Family of Durward, John | 6.1 and Robb, Elizabeth |
||||||||||||||||||||||||||
| Married | Husband | Durward, John | 6.1 ( * 1830-09-11 + 1903-06-25 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Durward, George Robb | 7.1 | 1861-11-11 | 1913 |
| Durward, Christina | 7.2 | 1863-06-03 | 1934-08-07 |
| Durward, William Kenneth | 7.3 | 1866-09-11 | 1936-12-19 |
| Durward, James | 7.4 | 1869-08-17 | |
| Durward, Eliza | 7.5 | 1873-08-02 | |
| Durward, Duncan | 7.6 | 1876 | 1918-04-27 |
| Durward, Robert Robb | 7.7 | 1880 | 1896-01-29 |
