Lowe, George Booth
Birth Name | Lowe, George Booth |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1880-04-20 | Everton, Liverpool, Lancashire, England | Birth of Lowe, George Booth | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/GSPR-8QN | |||
|
||||
Death | England | Death of Lowe, George Booth | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Lowe, John Richard | 1842-08-04 | ||
Mother | Roberts, Matilda | 1846 | ||
Lowe, George Booth | 1880-04-20 |
Families
Family of Lowe, George Booth and Leeming, Edith Ann | 7.2 |
||||||||||||||||
Married | Wife | Leeming, Edith Ann | 7.2 ( * 1880-07-18 + ... ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Lowe, Lilian | 8.1 | 1904 | |
Lowe, Norman | 8.2 | 1907 | |
Lowe, Edgar | 8.3 | 1909 |