Martin, Maria Matilda | 7.3
Birth Name | Martin, Maria Matilda | 7.3 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1886 | Kincardineshire, Scotland | Birth of Martin, Maria Matilda | 7.3 | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/GHZY-K47 | |||
|
||||
Death | Scotland | Death of Martin, Maria Matilda | 7.3 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Martin, William Dow | 1856-08-09 | 1899-02-22 | |
Mother | Cromar, Maria Matilda | 6.2 | 1865-03-21 | 1911-03-12 | |
Sister | Cromar, Helen | 7.1 | 1881-05-08 | 1957-03-26 | |
Brother | Martin, William Dow | 7.2 | about 1884 | 1917-08-00 | |
Martin, Maria Matilda | 7.3 | about 1886 | |||
Sister | Martin, Mary Jane | 7.4 | about 1887 | ||
Brother | Martin, James | 7.5 | about 1889 |
Pedigree
-
Martin, William Dow
-
Cromar, Maria Matilda | 6.2
- Cromar, Helen | 7.1
- Martin, William Dow | 7.2
- Martin, Maria Matilda | 7.3
- Martin, Mary Jane | 7.4
- Martin, James | 7.5
-
Cromar, Maria Matilda | 6.2