Ellis, Ruth
| Birth Name | Ellis, Ruth |
| Gender | female |
| Age at Death | 52 years, 2 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1894-10-22 | Brooklyn, Kings, New York, USA | Birth of Ellis, Ruth | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/KGVX-Y83 | |||
|
|
||||
| Death | 1947 | USA | Death of Ellis, Ruth | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ellis, Phineas Dwight | 1855 | 1928-09-16 | |
| Mother | Holmes, Minnie A | about 1861 | 1937-10-27 | |
| Ellis, Ruth | 1894-10-22 | 1947 |
Families
Family of Esson, John Garner | 7.6 and Ellis, Ruth |
||||||||||||||||
| Married | Husband | Esson, John Garner | 7.6 ( * 1888-02-29 + 1951 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Esson, Donald J | 8.1 | 1932 | 1985 |
