Robertson, James Brown
| Birth Name | Robertson, James Brown |
| Gender | male |
| Age at Death | 80 years, 5 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1887-09-16 | Strathmartine, Angus, Scotland | Birth of Robertson, James Brown | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/LK1W-TRJ | |||
|
|
||||
| Death | 1968-03-12 | Forfar, Angus, Scotland | Death of Robertson, James Brown | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Robertson, William | 1852 | ||
| Mother | Carr, Betsy Ramsay | 1854 | 1896 | |
| Robertson, James Brown | 1887-09-16 | 1968-03-12 |
Families
Family of Robertson, James Brown and Archibald, Ann | 8.7 |
||||||||||||||||
| Married | Wife | Archibald, Ann | 8.7 ( * 1898-05-26 + 1978-08-07 ) | ||||||||||||||
|
||||||||||||||||
Pedigree
-
Robertson, William
-
Carr, Betsy Ramsay
- Robertson, James Brown
-
Carr, Betsy Ramsay
