Osgood, Charles
Birth Name | Osgood, Charles |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1864 | Michigan, USA | Birth of Osgood, Charles | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/LT8P-4ZG | |||
|
||||
Death | USA | Death of Osgood, Charles | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Osgood, Gersham W | 1827-04-20 | 1905-12-12 | |
Mother | Bennett, Lucetta | 1835-10-00 | ||
Osgood, Charles | about 1864 |
Families
Family of Osgood, Charles and Ewing, Caroline E | 8.3 |
||||||||||||||||
Married | Wife | Ewing, Caroline E | 8.3 ( * 1880-12-13 + 1923-11-15 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Osgood, Vernon Leland | 9.1 | 1899-01-29 | 1972-04-10 |
Osgood, Margarite M | 9.2 | 1904 | 1994-03-20 |