Hodges, Louise Kathleen
Birth Name | Hodges, Louise Kathleen |
Gender | female |
Age at Death | 91 years, 1 month, 1 day |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1882-07-00 | Shoreditch, Middlesex, England | Birth of Hodges, Louise Kathleen | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/LYY7-NJ7 | |||
|
||||
Death | 1973-08-02 | Auckland, New Zealand | Death of Hodges, Louise Kathleen | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hodges, Charles Henry | 1850-10-31 | ||
Mother | Smith, Sarah Louise | 1852-05-20 | 1942-10-29 | |
Hodges, Louise Kathleen | 1882-07-00 | 1973-08-02 |
Families
Family of Leighton, Thomas Leslie | 7.1 and Hodges, Louise Kathleen |
|||||||||||||||||
Unknown | Partner | Leighton, Thomas Leslie | 7.1 ( * 1874-06-05 + 1957-09-14 ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Leighton, Phyllis Margery | 8.1 | 1907-06-00 | |
Leighton, Kathleen Joyce | 8.2 | 1909-09-00 | |
Leighton, Leslie Gordon McCondack | 8.3 | 1911 | 1975-04-01 |
Leighton, Donald Stuart | 8.4 | 1916-10-03 | 2014-03-24 |