Walker, Betty Sue
Birth Name | Walker, Betty Sue |
Gender | female |
Age at Death | 76 years, 1 month, 13 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1937-11-07 | Santa Monica, Los Angeles, California, USA | Birth of Walker, Betty Sue | |
|
||||
Web Reference | https://www.familysearch.org/tree/person/details/KWZ7-X1Y | |||
|
||||
Death | 2013-12-20 | Kaysville, Davis, Utah, USA | Death of Walker, Betty Sue | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Walker, Mark Hunt | 1914-02-26 | 1993-03-29 | |
Mother | Harris, Martha Lucille | 1912-06-19 | 2004-02-06 | |
Walker, Betty Sue | 1937-11-07 | 2013-12-20 |
Families
Family of Robinson, [Living] and Walker, Betty Sue |
||||||||
Married | Husband | Robinson, [Living] ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Robinson, Michael Scott | 10.1 | 1970-02-19 | 2016-08-30 |