Constable, Robert
| Birth Name | Constable, Robert |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1891-10-00 | York, Yorkshire, England | Birth of Constable, Robert | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/G6B9-ZF2 | |||
|
|
||||
| Death | Gloucestershire, England | Death of Constable, Robert | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Constable, Joseph | 1860 | ||
| Mother | Horsman, Ann | 1860-06-10 | ||
| Constable, Robert | 1891-10-00 |
Families
Family of Constable, Robert and Gowie, Lilly | 7.6 |
||||||||||||||||
| Married | Wife | Gowie, Lilly | 7.6 ( * 1891-06-11 + 1969-07-03 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Constable, John | 8.1 | 1915-04-29 | 2006 |
Pedigree
-
Constable, Joseph
-
Horsman, Ann
- Constable, Robert
-
Horsman, Ann
