Davidson, Margaret | 6.3
| Birth Name | Davidson, Margaret | 6.3 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1868-03-07 | Glenmuick, Aberdeenshire, Scotland | Birth of Davidson, Margaret | 6.3 | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/MBKW-31N | |||
|
|
||||
| Death | Scotland | Death of Davidson, Margaret | 6.3 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Davidson, James | 1844-01-30 | ||
| Mother | Cromar, Isabel | 5.8 | 1841-05-03 | 1889-05-07 | |
| Brother | Davidson, William | 6.1 | 1867-02-04 | ||
| Brother | Davidson, John | 6.2 | 1867-02-04 | ||
| Davidson, Margaret | 6.3 | 1868-03-07 | |||
| Sister | Davidson, Isabella | 6.4 | 1871-11-26 | ||
| Brother | Davidson, Robert | 6.5 | 1874-03-22 |
