Stephens, Howard Harvey
| Birth Name | Stephens, Howard Harvey |
| Gender | male |
| Age at Death | 80 years, 10 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1925-12-29 | Sunnyside, Yakima, Washington, USA | Birth of Stephens, Howard Harvey | |
|
|
||||
| Web Reference | https://www.familysearch.org/tree/person/details/LBRB-4W5 | |||
|
|
||||
| Death | 2006-11-21 | Toppenish, Yakima, Washington, USA | Death of Stephens, Howard Harvey | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stephens, Mansel Keonoff | 1878-02-18 | 1953-03-18 | |
| Mother | Shaw, Minnie Henrietta | 1887 | ||
| Stephens, Howard Harvey | 1925-12-29 | 2006-11-21 |
Families
Family of Stephens, Howard Harvey and Price, Frances May | 8.2 |
||||||||||||||||
| Married | Wife | Price, Frances May | 8.2 ( * 1930-11-14 + 2007-11-12 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stephens, Karen Suzanne | 9.1 | 1955-11-16 | 1955-11-17 |
Pedigree
-
Stephens, Mansel Keonoff
-
Shaw, Minnie Henrietta
- Stephens, Howard Harvey
-
Shaw, Minnie Henrietta
